| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| conferences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text | 99% | 42 | 764 | 836 | 0 | 1,063 | 1,483 | 2 | |
Summary
| Project website | baidu.com | |
|---|---|---|
| Project maintainers13 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,176 | 540,557 | 605,337 | |||
| Translated | 99% | 25,134 | 99% | 539,793 | 99% | 604,501 |
| Needs editing | 1% | 42 | 1% | 764 | 1% | 836 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,063 | 4% | 24,108 | 4% | 26,576 |
| Strings with suggestions | 5% | 1,483 | 6% | 34,358 | 6% | 37,301 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
|
Changes committed |
Changes committed
5 days ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Translation changed |
|
|
File uploaded |
Processed 25138 strings from the uploaded files (skipped: 0, not found: 0, updated: 25138).
File upload mode: Replace existing translation file 6 days ago |
|
Translation replaced file by upload |
Translation replaced file by upload
6 days ago
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
None