| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| hospital | 99% | 42 | 764 | 836 | 0 | 1,063 | 1,483 | 2 | |
| newblood | 23% | 4,657 | 94,801 | 104,683 | 4,611 | 64 | 0 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,295 | 668,431 | 759,084 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 26,596 | 85% | 572,866 | 86% | 653,565 |
| Translated | 84% | 26,596 | 85% | 572,866 | 86% | 653,565 |
| Needs editing | 1% | 88 | 1% | 1,665 | 1% | 1,815 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 1,127 | 3% | 25,430 | 3% | 28,031 |
| Strings with suggestions | 4% | 1,483 | 5% | 34,358 | 4% | 37,301 |
| Untranslated strings | 14% | 4,611 | 14% | 93,900 | 13% | 103,704 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
+100%
Contributors
—
|
Changes committed |
Changes committed
5 days ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Translation changed |
|
|
File uploaded |
Processed 25138 strings from the uploaded files (skipped: 0, not found: 0, updated: 25138).
File upload mode: Replace existing translation file 6 days ago |
|
Translation replaced file by upload |
Translation replaced file by upload
6 days ago
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
String updated in the upload |
|
None