| Strings Words Characters | |||
|---|---|---|---|
| 25,176 540,557 605,337 |
|
All strings | Browse Translate Zen |
| 37 170 172 |
|
Read-only strings | Browse Translate Zen |
| 25,176 540,557 605,337 |
|
Translated strings | Browse Translate Zen |
| 662 15,565 17,111 |
|
Strings with any failing checks | Browse Translate Zen |
| 662 15,565 17,111 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| conferences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text | 100% | 0 | 0 | 0 | 0 | 662 | 0 | 0 | |
Summary
| Project website | tieba.baidu.com | |
|---|---|---|
| Project maintainers12 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,176 | 540,557 | 605,337 | |||
| Translated | 100% | 25,176 | 100% | 540,557 | 100% | 605,337 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 37 | 1% | 170 | 1% | 172 |
| Failing checks | 2% | 662 | 2% | 15,565 | 2% | 17,111 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String removed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|